|
|||||||||
|
Home | Forums | Register | Gallery | FAQ | Calendar |
Retailers | Community | News/Info | International Retailers | IRC | Today's Posts |
View Poll Results: Which one do you use the most? | |||
Flecktarn | 11 | 5.56% | |
MARPAT | 15 | 7.58% | |
CADPAT | 66 | 33.33% | |
ACU | 3 | 1.52% | |
DPM | 13 | 6.57% | |
Danish M84 | 1 | 0.51% | |
Swedish M90 | 1 | 0.51% | |
Aussie Camo | 1 | 0.51% | |
Russian Camo | 6 | 3.03% | |
Olive Drab | 7 | 3.54% | |
Black | 8 | 4.04% | |
Blue | 0 | 0% | |
Desert MARPAT | 0 | 0% | |
Desert CADPAT | 0 | 0% | |
Desert DPM | 0 | 0% | |
Desert Flecktarn | 0 | 0% | |
Old US Desert | 2 | 1.01% | |
Other European | 2 | 1.01% | |
Vintage US Vietnam era (all patterns) | 15 | 7.58% | |
Black pants and a tight red shirt | 11 | 5.56% | |
US Woodland | 30 | 15.15% | |
Tiger Stripe | 6 | 3.03% | |
Voters: 198. You may not vote on this poll |
|
Thread Tools |
November 5th, 2005, 02:16 | #61 |
Are you the guy we kept on confusing as a woodlands player?
__________________
- "dman" |
|
|
Bookmarks |
|
|